Cash Money Cassie

Role And Features
Patrol skills deal ongoing damage to nearby enemies. Deployment skills increase station Cash production and marching Cash gathering speed.
Roles are summarized from the recorded skill effects.
Skills And Effects
Patrol Skills
| Skills | Skill Effects |
|---|---|
Cassie picks up a cash briefcase and spins rapidly, dealing Attack x80%110% Damage to nearby enemies every 0.5 seconds for 3 seconds Full Lv.1–5 Values
| |
Cassie puts more stacks of cash into the briefcase, increasing Damage by 10%30% Full Lv.1–5 Values
|
Deployment Skills
| Skills | Skill Effects |
|---|---|
Cassie uses her wealth of financial management experience to increase Cash production by 5%25% Full Lv.1–5 Values
| |
Cassie's business-oriented practices help increase Cash Confiscation Speed by 5%25% when on Deployment. Full Lv.1–5 Values
|
Exclusive Equipment
This hero currently has no exclusive equipment and can use standard hero equipment.
How To Obtain
Hero Recruitment, Intel Center, Patrol Battle, Rare Universal Hero Fragment · Exchange.
Availability depends on the current server.
Hero Level XP Table
All rarities share the Lv.1–80 XP requirements. Each row shows the XP needed to reach that level from the previous one; cumulative XP starts at Lv.1.
Show Full Lv.1–80 XP Table
| Target Level | Minimum Chief's Office Level | XP For This Level | Cumulative XP |
|---|---|---|---|
| 1 | No restriction | — | 0 |
| 2 | No restriction | 480 | 480 |
| 3 | No restriction | 690 | 1,170 |
| 4 | No restriction | 920 | 2,090 |
| 5 | No restriction | 1,200 | 3,290 |
| 6 | No restriction | 1,500 | 4,790 |
| 7 | No restriction | 1,800 | 6,590 |
| 8 | No restriction | 2,200 | 8,790 |
| 9 | No restriction | 2,600 | 11,390 |
| 10 | No restriction | 3,100 | 14,490 |
| 11 | No restriction | 3,800 | 18,290 |
| 12 | No restriction | 4,200 | 22,490 |
| 13 | No restriction | 5,100 | 27,590 |
| 14 | No restriction | 5,700 | 33,290 |
| 15 | No restriction | 6,800 | 40,090 |
| 16 | No restriction | 7,800 | 47,890 |
| 17 | No restriction | 8,900 | 56,790 |
| 18 | No restriction | 10,000 | 66,790 |
| 19 | No restriction | 12,000 | 78,790 |
| 20 | No restriction | 13,000 | 91,790 |
| 21 | 10 | 14,000 | 105,790 |
| 22 | 10 | 15,000 | 120,790 |
| 23 | 11 | 16,000 | 136,790 |
| 24 | 11 | 17,000 | 153,790 |
| 25 | 11 | 18,000 | 171,790 |
| 26 | 12 | 19,000 | 190,790 |
| 27 | 12 | 20,000 | 210,790 |
| 28 | 12 | 21,000 | 231,790 |
| 29 | 13 | 22,000 | 253,790 |
| 30 | 13 | 24,000 | 277,790 |
| 31 | 13 | 26,000 | 303,790 |
| 32 | 14 | 28,000 | 331,790 |
| 33 | 14 | 30,000 | 361,790 |
| 34 | 14 | 32,000 | 393,790 |
| 35 | 15 | 36,000 | 429,790 |
| 36 | 15 | 40,000 | 469,790 |
| 37 | 15 | 44,000 | 513,790 |
| 38 | 16 | 48,000 | 561,790 |
| 39 | 16 | 52,000 | 613,790 |
| 40 | 16 | 58,000 | 671,790 |
| 41 | 17 | 64,000 | 735,790 |
| 42 | 17 | 70,000 | 805,790 |
| 43 | 17 | 76,000 | 881,790 |
| 44 | 18 | 82,000 | 963,790 |
| 45 | 18 | 90,000 | 1,053,790 |
| 46 | 18 | 98,000 | 1,151,790 |
| 47 | 19 | 100,000 | 1,251,790 |
| 48 | 19 | 110,000 | 1,361,790 |
| 49 | 19 | 120,000 | 1,481,790 |
| 50 | 20 | 130,000 | 1,611,790 |
| 51 | 20 | 140,000 | 1,751,790 |
| 52 | 20 | 150,000 | 1,901,790 |
| 53 | 20 | 160,000 | 2,061,790 |
| 54 | 20 | 170,000 | 2,231,790 |
| 55 | 21 | 190,000 | 2,421,790 |
| 56 | 21 | 210,000 | 2,631,790 |
| 57 | 21 | 230,000 | 2,861,790 |
| 58 | 21 | 250,000 | 3,111,790 |
| 59 | 21 | 270,000 | 3,381,790 |
| 60 | 22 | 300,000 | 3,681,790 |
| 61 | 22 | 330,000 | 4,011,790 |
| 62 | 22 | 360,000 | 4,371,790 |
| 63 | 22 | 390,000 | 4,761,790 |
| 64 | 22 | 420,000 | 5,181,790 |
| 65 | 23 | 470,000 | 5,651,790 |
| 66 | 23 | 520,000 | 6,171,790 |
| 67 | 23 | 570,000 | 6,741,790 |
| 68 | 23 | 620,000 | 7,361,790 |
| 69 | 23 | 670,000 | 8,031,790 |
| 70 | 24 | 770,000 | 8,801,790 |
| 71 | 24 | 870,000 | 9,671,790 |
| 72 | 24 | 970,000 | 10,641,790 |
| 73 | 24 | 1,000,000 | 11,641,790 |
| 74 | 24 | 1,100,000 | 12,741,790 |
| 75 | 25 | 1,300,000 | 14,041,790 |
| 76 | 25 | 1,500,000 | 15,541,790 |
| 77 | 25 | 1,700,000 | 17,241,790 |
| 78 | 25 | 1,900,000 | 19,141,790 |
| 79 | 25 | 2,100,000 | 21,241,790 |
| 80 | 25 | 2,400,000 | 23,641,790 |
Hero Star Fragment Requirements
Each star has 6 steps. The table shows the cost per step and total per star. Reaching 5 stars requires 1,065 fragments, excluding the initial hero unlock.
| Target Star Rank | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Total For This Star |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| 2 | 5 | 5 | 5 | 5 | 5 | 15 | 40 |
| 3 | 15 | 15 | 15 | 15 | 15 | 40 | 115 |
| 4 | 40 | 40 | 40 | 40 | 40 | 100 | 300 |
| 5 | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Backstory
Story text is an editorial summary.
Story 1
Born into a Wall Street dynasty, Cassie grew up steeped in markets and money. At 25, she took the helm of the city's largest bank and doubled its assets in three years with sharp financial maneuvering. Her real gift, though, is spotting anomalies in cash flow, tracing the "investment" patterns of money-laundering rings. Time and again, she has supplied police with crucial leads, earning her the nickname "The Financial Hawk."
Story 2
Police found nothing in the accounts of a multinational suspected of commercial fraud... until Cassie, with a single glance at the financials, spotted telltale anomalies: a fabricated fund pool tied to a crime syndicate. Leveraging her grasp of market dynamics, she reconstructed the scheme's logic and gave the police what they needed to quickly dismantle an operation posing as a "legitimate investment."
Story 3
After police seized a fortune in illicit funds, Cassie took charge and grew it by 12% in six months; the unexpected gains became a fund dedicated to fighting financial crime, earning her the nickname "Midas Touch."
Story 4
When a crime ring tried to launder money through "overseas investments," Cassie analyzed their portfolio and saw several major holdings clustered near key smuggling corridors along the border. She then predicted the precise timing and route of the transfers, enabling the police to set an ambush and dismantle the operation before the "investment" went through.





