Chief's Office

The office that manages the entire PD
Upgrade Data
Resources, requirements and base time to reach the target level. Speed bonuses are excluded. “—” means the supplied table did not include a value.
| Target Level | Requirements | Required Resources | Base Time | Building Power |
|---|---|---|---|---|
| Lv.1 | — | — | — | 2,000 |
| Lv.2 | Police Cell Lv.1 | 6 s | 3,800 | |
| Lv.3 | Reception Lv.2 | 1 min | 6,500 | |
| Lv.4 | Electrical Room Lv.3 | 3 min | 10,100 | |
| Lv.5 | Hero Hall Lv.1 | 10 min | 15,500 | |
| Lv.6 | Gas Station Lv.5 | 30 min | 23,600 | |
| Lv.7 | Armory Lv.6 | 1 h | 35,300 | |
| Lv.8 | Guard Academy Lv.7 | 2 h 30 min | 47,000 | |
| Lv.9 | Dispatch Center Lv.8, Hospital Lv.1 | 4 h 30 min | 58,700 | |
| Lv.10 | Marksman Academy Lv.9, Research Center Lv.1 | 6 h | 75,700 | |
| Lv.11 | Biker Academy Lv.10, Dispatch Center Lv.10 | 7 h 30 min | 92,700 | |
| Lv.12 | Dispatch Center Lv.11, Command Center Lv.1 | 9 h | 109,700 | |
| Lv.13 | Dispatch Center Lv.12, Guard Academy Lv.12 | 11 h | 138,400 | |
| Lv.14 | Dispatch Center Lv.13, Marksman Academy Lv.13 | 14 h | 167,100 | |
| Lv.15 | Dispatch Center Lv.14, Biker Academy Lv.14 | 18 h | 195,800 | |
| Lv.16 | Dispatch Center Lv.15, Research Center Lv.15 | 1 d 6 h 28 min | 236,200 | |
| Lv.17 | Dispatch Center Lv.16, Guard Academy Lv.16 | 1 d 12 h 34 min | 276,600 | |
| Lv.18 | Dispatch Center Lv.17, Marksman Academy Lv.17 | 1 d 19 h 53 min | 317,000 | |
| Lv.19 | Dispatch Center Lv.18, Biker Academy Lv.18 | 2 d 17 h 50 min | 374,400 | |
| Lv.20 | Dispatch Center Lv.19, Research Center Lv.19 | 3 d 10 h 18 min | 431,800 | |
| Lv.21 | Dispatch Center Lv.20, Guard Academy Lv.20 | 4 d 10 h 59 min | 489,200 | |
| Lv.22 | Dispatch Center Lv.21, Marksman Academy Lv.21 | 6 d 16 h 29 min | 575,300 | |
| Lv.23 | Dispatch Center Lv.22, Biker Academy Lv.22 | 9 d 8 h 40 min | 661,400 | |
| Lv.24 | Dispatch Center Lv.23, Research Center Lv.23 | 13 d 2 h 33 min | 747,500 | |
| Lv.25 | Dispatch Center Lv.24, Guard Academy Lv.24 | 18 d 8 h 22 min | 833,600 | |
| Lv.26 | Dispatch Center Lv.25, Marksman Academy Lv.25 | 21 d 2 h 26 min | 960,100 | |
| Lv.27 | Dispatch Center Lv.26, Biker Academy Lv.26 | 25 d 7 h 43 min | 1,086,600 | |
| Lv.28 | Dispatch Center Lv.27, Research Center Lv.27 | 29 d 2 h 52 min | 1,213,100 | |
| Lv.29 | Dispatch Center Lv.28, Guard Academy Lv.28 | 33 d 11 h 42 min | 1,339,600 | |
| Lv.30 | Dispatch Center Lv.29, Marksman Academy Lv.29 | 40 d 4 h 27 min | 1,523,500 |
