Biker Academy

Trains Bikers. More powerful Bikers are unlocked as the Academy is upgraded.
Upgrade Data
Resources, requirements and base time to reach the target level. Speed bonuses are excluded. “—” means the supplied table did not include a value.
| Target Level | Requirements | Required Resources | Base Time | Building Power |
|---|---|---|---|---|
| Lv.1 | Chief's Office Lv.9 | 2 s | 400 | |
| Lv.2 | Chief's Office Lv.9 | 9 s | 760 | |
| Lv.3 | Chief's Office Lv.9 | 45 s | 1,300 | |
| Lv.4 | Chief's Office Lv.9 | 2 min 15 s | 2,020 | |
| Lv.5 | Chief's Office Lv.9 | 4 min 30 s | 3,100 | |
| Lv.6 | Chief's Office Lv.9 | 9 min | 4,720 | |
| Lv.7 | Chief's Office Lv.9 | 18 min | 7,060 | |
| Lv.8 | Chief's Office Lv.9 | 27 min | 9,400 | |
| Lv.9 | Chief's Office Lv.9 | 40 min 30 s | 11,740 | |
| Lv.10 | Chief's Office Lv.10 | 54 min | 15,140 | |
| Lv.11 | Chief's Office Lv.11 | 1 h 7 min 30 s | 18,540 | |
| Lv.12 | Chief's Office Lv.12 | 1 h 21 min | 21,940 | |
| Lv.13 | Chief's Office Lv.13 | 1 h 39 min | 27,680 | |
| Lv.14 | Chief's Office Lv.14 | 2 h 6 min | 33,420 | |
| Lv.15 | Chief's Office Lv.15 | 2 h 42 min | 39,160 | |
| Lv.16 | Chief's Office Lv.16 | 4 h 34 min | 47,240 | |
| Lv.17 | Chief's Office Lv.17 | 5 h 29 min | 55,320 | |
| Lv.18 | Chief's Office Lv.18 | 6 h 35 min | 63,400 | |
| Lv.19 | Chief's Office Lv.19 | 9 h 52 min 30 s | 74,880 | |
| Lv.20 | Chief's Office Lv.20 | 12 h 20 min 30 s | 86,360 | |
| Lv.21 | Chief's Office Lv.21 | 16 h 2 min 30 s | 97,840 | |
| Lv.22 | Chief's Office Lv.22 | 1 d 4 min | 115,060 | |
| Lv.23 | Chief's Office Lv.23 | 1 d 9 h 42 min | 132,280 | |
| Lv.24 | Chief's Office Lv.24 | 1 d 23 h 11 min | 149,500 | |
| Lv.25 | Chief's Office Lv.25 | 2 d 18 h 3 min | 166,720 | |
| Lv.26 | Chief's Office Lv.26 | 3 d 3 h 57 min | 192,020 | |
| Lv.27 | Chief's Office Lv.27 | 3 d 19 h 9 min | 217,320 | |
| Lv.28 | Chief's Office Lv.28 | 4 d 8 h 49 min | 242,620 | |
| Lv.29 | Chief's Office Lv.29 | 5 d 33 min | 267,920 | |
| Lv.30 | Chief's Office Lv.30 | 6 d 40 min | 304,700 |
