Security Wall

Protects the PD. Upgrade to increase the wall's Durability.
Upgrade Data
Resources, requirements and base time to reach the target level. Speed bonuses are excluded. “—” means the supplied table did not include a value.
| Target Level | Requirements | Required Resources | Base Time | Building Power |
|---|---|---|---|---|
| Lv.1 | Chief's Office Lv.7 | — | — | 400 |
| Lv.2 | Chief's Office Lv.7 | 10 s | 3,100 | |
| Lv.3 | Chief's Office Lv.10 | 21 min 30 s | 9,400 | |
| Lv.4 | Chief's Office Lv.13 | 1 h 4 min 30 s | 21,940 | |
| Lv.5 | Chief's Office Lv.16 | 3 h 39 min | 47,240 | |
| Lv.6 | Chief's Office Lv.20 | 9 h 52 min 30 s | 86,360 | |
| Lv.7 | Chief's Office Lv.24 | 1 d 13 h 44 min | 149,500 | |
| Lv.8 | Chief's Office Lv.27 | 3 d 55 min | 217,320 | |
| Lv.9 | Chief's Office Lv.29 | 4 d 26 min | 267,920 | |
| Lv.10 | Chief's Office Lv.30 | 4 d 19 h 44 min | 304,700 |
